0xf247584e41117bbBe4Cc06E4d2C95741792a5216-1742469835200
0xf247584e41117bbbe4cc06e4d2c95741792a5216
Realized PnL
$468,960.33
% PnL
2.24%
Win Rate
73.0%
8506W / 3143L
Volume
$20,947,809
11,649 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 1h | 3,012 | $205,624.77 | 2.14% | 72.8% | $68.27 | $202.4 | $9,606,121 |
| SOL | 1h | 2,635 | $97,833.45 | 2.78% | 78.1% | $37.13 | $70.5 | $3,523,771 |
| ETH | 1h | 3,029 | $91,123.94 | 1.96% | 69.4% | $30.08 | $163.5 | $4,645,267 |
| XRP | 1h | 2,686 | $70,162.64 | 2.34% | 74.2% | $26.12 | $62.44 | $2,996,280 |
| BTC | 5m | 175 | $4,483.09 | 2.66% | 65.1% | $25.62 | $81.16 | $168,842 |
| BNB | 1h | 67 | $59.02 | 2.00% | 49.3% | $0.88 | $6.27 | $2,954 |
| SOL | 5m | 1 | $9 | 18.00% | 100.0% | $9 | $0 | $50 |
| ETH | 5m | 2 | $7.41 | 10.52% | 50.0% | $3.71 | $3.71 | $70 |
| DOGE | 1h | 30 | $1.33 | 0.16% | 30.0% | $0.04 | $4.3 | $830 |
| XRP | 5m | 1 | $0 | 0.00% | 0.0% | $0 | $0 | $101 |
| BTC | 15m | 1 | $-45.85 | -21.33% | 0.0% | $-45.85 | $0 | $215 |
| SOL | 15m | 10 | $-298.46 | -9.02% | 20.0% | $-29.85 | $62.69 | $3,309 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
138PnL
$-2.5K
Win Rate
16.7%
Winning
23
Losing
115
Closed Positions
28158PnL
+$435.2K
Win Rate
51.8%
Winning
14587
Losing
13568
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Side
Price
0%
Size
$0
Feb 24, 04:18 UTC View on Polygonscan
General data analyzed at Feb 24, 04:21 UTC