UpDown Intel
Asset
Interval
Quick Sort
| # | Trader | PnL ▼ | % PnL | Win Rate | Volume | Markets | Wins | Losses |
|---|---|---|---|---|---|---|---|---|
| 1 | XmXmXmeXmeXmen... | $1.27M | 10.50% | 30.9% | $12.08M | 1,461 | 452 | 1,009 |
| 2 | 0x8dxd | $963.0K | 0.78% | 41.2% | $122.92M | 24,434 | 10,073 | 14,361 |
| 3 | BoneReader | $868.2K | 0.59% | 52.9% | $147.00M | 41,129 | 21,776 | 19,353 |
| 4 | 0x1979ae6B7E65... | $783.5K | 0.67% | 46.4% | $116.36M | 24,485 | 11,360 | 13,125 |
| 5 | vague-sourdough | $656.0K | 3.23% | 77.7% | $20.30M | 27,863 | 21,657 | 6,206 |
| 6 | distinct-bague... | $501.6K | 2.84% | 77.2% | $17.68M | 16,988 | 13,118 | 3,870 |
| 7 | PBot1 | $489.0K | 5.16% | 25.4% | $9.48M | 20,590 | 5,225 | 15,365 |
| 8 | liming123456 | $477.3K | 26.50% | 41.7% | $1.80M | 48 | 20 | 28 |
| 9 | 0x1d0034134e | $469.1K | 0.56% | 47.4% | $83.26M | 23,346 | 11,061 | 12,285 |
| 10 | 0xf247584e4111... | $468.6K | 2.24% | 73.0% | $20.94M | 11,641 | 8,498 | 3,143 |
| 11 | k9Q2mX4L8A7ZP3R | $461.8K | 0.36% | 32.0% | $129.30M | 40,814 | 13,044 | 27,770 |
| 12 | 0x0eA574F3204C... | $377.6K | 0.70% | 40.8% | $54.21M | 11,457 | 4,677 | 6,780 |
| 13 | vidarx | $359.8K | 0.56% | 47.0% | $64.03M | 9,647 | 4,531 | 5,116 |
| 14 | 665566555888 | $353.4K | 23.49% | 53.8% | $1.50M | 13 | 7 | 6 |
| 15 | swfdfge | $346.2K | 13.68% | 37.2% | $2.53M | 129 | 48 | 81 |
| 16 | 98866 | $342.2K | 31.55% | 69.2% | $1.08M | 13 | 9 | 4 |
| 17 | asdasdasd213asd | $341.0K | 16.09% | 38.9% | $2.12M | 471 | 183 | 288 |
| 18 | dys123 | $340.2K | 10.73% | 54.9% | $3.17M | 618 | 339 | 279 |
| 19 | rename | $326.1K | 1.36% | 32.8% | $24.06M | 27,279 | 8,949 | 18,330 |
| 20 | 0x1EDa9a5CDAdD... | $320.1K | 18.19% | 36.2% | $1.76M | 607 | 220 | 387 |
| 21 | Imorpheus | $308.8K | 6.44% | 50.5% | $4.80M | 1,862 | 940 | 922 |
| 22 | Imsolonely | $307.2K | 12.74% | 43.7% | $2.41M | 542 | 237 | 305 |
| 23 | gabagool22 | $306.7K | 0.48% | 79.8% | $63.91M | 10,416 | 8,311 | 2,105 |
| 24 | xinxin88888 | $289.2K | 25.27% | 47.4% | $1.14M | 38 | 18 | 20 |
| 25 | robota | $280.1K | 13.47% | 59.3% | $2.08M | 2,488 | 1,475 | 1,013 |
255,552 results
1 / 25556