BoneReader
0xd84c2b6d65dc596f49c7b6aadd6d74ca91e407b9
Realized PnL
$868,108.65
% PnL
0.59%
Win Rate
52.9%
21806W / 19382L
Volume
$147,096,146
41,188 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 5m | 8,956 | $491,632.54 | 0.60% | 58.5% | $54.89 | $802.11 | $81,385,483 |
| BTC | 15m | 3,755 | $144,731.16 | 0.64% | 48.7% | $38.54 | $813.56 | $22,696,962 |
| ETH | 5m | 5,854 | $96,449.89 | 0.98% | 58.1% | $16.48 | $189.92 | $9,820,741 |
| ETH | 15m | 3,387 | $47,114.25 | 0.59% | 53.1% | $13.91 | $244.92 | $7,923,097 |
| SOL | 5m | 5,477 | $41,463.29 | 0.82% | 48.7% | $7.57 | $227.34 | $5,039,056 |
| SOL | 15m | 3,095 | $27,206.4 | 0.67% | 43.7% | $8.79 | $298.18 | $4,068,470 |
| XRP | 5m | 5,177 | $15,017.18 | 0.39% | 50.7% | $2.9 | $188.45 | $3,867,817 |
| XRP | 15m | 2,824 | $10,728.15 | 0.30% | 48.5% | $3.8 | $240.74 | $3,596,667 |
| SOL | 1h | 600 | $8,192.53 | 0.73% | 54.5% | $13.65 | $203.52 | $1,123,672 |
| ETH | 1h | 729 | $7,548.79 | 0.36% | 62.8% | $10.35 | $208.69 | $2,081,489 |
| XRP | 1h | 552 | $-2,263.01 | -0.23% | 58.9% | $-4.1 | $378.41 | $976,322 |
| BTC | 1h | 782 | $-19,712.52 | -0.44% | 53.6% | $-25.21 | $555.42 | $4,516,370 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
28PnL
$-37.1K
Win Rate
67.9%
Winning
19
Losing
9
Closed Positions
14009PnL
+$419.9K
Win Rate
69.5%
Winning
9731
Losing
4276
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Solana Up or Down - February 28, 8AM ET
Side
BUY
Price
99.9%
Size
$1.5K
Feb 28, 13:59 UTC View on Polygonscan
General data analyzed at Feb 28, 14:06 UTC