k9Q2mX4L8A7ZP3R
0xd0d6053c3c37e727402d84c14069780d360993aa
Realized PnL
$460,221
% PnL
0.36%
Win Rate
31.9%
13063W / 27845L
Volume
$129,450,800
40,908 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 15m | 4,430 | $205,037.23 | 0.51% | 49.5% | $46.28 | $730.67 | $40,220,132 |
| ETH | 15m | 4,396 | $124,467.6 | 0.68% | 45.2% | $28.31 | $370.92 | $18,181,639 |
| BTC | 1h | 1,517 | $112,205.25 | 0.53% | 44.8% | $73.97 | $434.74 | $21,071,580 |
| SOL | 15m | 3,615 | $63,086.23 | 1.13% | 37.1% | $17.45 | $265.1 | $5,580,223 |
| XRP | 15m | 3,604 | $44,401.32 | 1.29% | 36.5% | $12.32 | $178.22 | $3,441,652 |
| ETH | 1h | 1,486 | $35,009.57 | 0.37% | 36.5% | $23.56 | $210.01 | $9,532,227 |
| SOL | 5m | 6,365 | $18,071.55 | 0.61% | 16.3% | $2.84 | $46.3 | $2,955,836 |
| XRP | 5m | 6,257 | $2,341.96 | 0.11% | 15.4% | $0.37 | $42.47 | $2,105,664 |
| BTC | 5m | 9,238 | $-144,399.71 | -0.55% | 32.5% | $-15.63 | $192.14 | $26,361,848 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
37PnL
$-643.96
Win Rate
51.4%
Winning
19
Losing
18
Closed Positions
12496PnL
+$317.7K
Win Rate
49.4%
Winning
6169
Losing
6322
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Ethereum Up or Down - January 19, 2PM ET
Side
HOLD
Price
0%
Size
$659.23
Jan 23, 13:51 UTC View on Polygonscan
General data analyzed at Jan 23, 16:54 UTC