Imorpheus
0x93b110ff31deb58847e841b3cbc6535b3e7b746e
Realized PnL
$308,753.73
% PnL
6.44%
Win Rate
50.3%
940W / 927L
Volume
$4,797,518
1,867 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 1h | 681 | $170,173.94 | 7.66% | 55.8% | $249.89 | $1,045.08 | $2,222,924 |
| XRP | 1h | 479 | $76,411.12 | 6.79% | 49.1% | $159.52 | $755.2 | $1,126,147 |
| ETH | 1h | 449 | $62,514.48 | 5.11% | 53.0% | $139.23 | $1,058.95 | $1,223,462 |
| BTC | 15m | 19 | $1,270.84 | 2.34% | 26.3% | $66.89 | $129.98 | $54,405 |
| SOL | 1h | 239 | $-1,616.65 | -0.95% | 34.3% | $-6.76 | $199.63 | $170,580 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
133PnL
$-292.8K
Win Rate
0.8%
Winning
1
Losing
132
Closed Positions
1417PnL
+$321.5K
Win Rate
67.9%
Winning
962
Losing
455
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Side
Price
0%
Size
$0
Mar 5, 13:41 UTC View on Polygonscan
General data analyzed at Mar 5, 13:42 UTC