PBot1
0x88f46b9e5d86b4fb85be55ab0ec4004264b9d4db
Realized PnL
$489,126.15
% PnL
5.15%
Win Rate
25.4%
5231W / 15401L
Volume
$9,498,821
20,632 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 15m | 4,220 | $221,102.58 | 5.50% | 31.8% | $52.39 | $432.02 | $4,021,364 |
| BTC | 5m | 7,677 | $136,786.08 | 3.45% | 24.6% | $17.82 | $126.56 | $3,963,282 |
| ETH | 15m | 2,421 | $53,160.6 | 11.12% | 27.1% | $21.96 | $101.76 | $477,926 |
| ETH | 1h | 422 | $29,221.69 | 14.36% | 51.2% | $69.25 | $225.47 | $203,495 |
| SOL | 15m | 1,364 | $22,421.03 | 17.43% | 35.7% | $16.44 | $48.85 | $128,623 |
| BTC | 1h | 466 | $20,789.6 | 4.03% | 46.6% | $44.61 | $348.48 | $516,286 |
| ETH | 5m | 1,697 | $2,740.75 | 2.49% | 10.1% | $1.62 | $17.11 | $110,009 |
| SOL | 5m | 1,329 | $1,968.23 | 4.26% | 10.7% | $1.48 | $11.11 | $46,152 |
| XRP | 5m | 1,036 | $935.57 | 2.95% | 10.5% | $0.9 | $8.38 | $31,685 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
3920PnL
$-749.0K
Win Rate
0.3%
Winning
12
Losing
3907
Closed Positions
17921PnL
+$933.3K
Win Rate
61.3%
Winning
10978
Losing
6938
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Side
Price
0%
Size
$0
Mar 2, 05:50 UTC View on Polygonscan
General data analyzed at Mar 2, 05:52 UTC