0x1d0034134e
0x1d0034134e339a309700ff2d34e99fa2d48b0313
Realized PnL
$469,070.39
% PnL
0.56%
Win Rate
47.4%
11061W / 12285L
Volume
$83,264,802
23,346 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 5m | 4,797 | $213,357.97 | 0.71% | 53.3% | $44.48 | $272.14 | $30,196,155 |
| BTC | 15m | 2,620 | $186,939.42 | 0.76% | 63.4% | $71.35 | $336.88 | $24,630,620 |
| BTC | 1h | 88 | $18,337 | 0.57% | 10.2% | $208.38 | $800.35 | $3,232,858 |
| ETH | 15m | 2,611 | $17,788.75 | 0.20% | 54.8% | $6.81 | $152.46 | $9,095,340 |
| SOL | 15m | 2,541 | $12,301.18 | 0.42% | 53.8% | $4.84 | $66.92 | $2,910,943 |
| XRP | 15m | 2,450 | $11,177.53 | 0.57% | 54.8% | $4.56 | $39.48 | $1,959,166 |
| ETH | 1h | 88 | $5,196.77 | 0.44% | 5.7% | $59.05 | $712.8 | $1,188,976 |
| SOL | 5m | 2,622 | $2,715.86 | 0.16% | 34.3% | $1.04 | $34.78 | $1,719,983 |
| XRP | 1h | 88 | $1,880.4 | 0.64% | 11.4% | $21.37 | $94.77 | $295,020 |
| XRP | 5m | 2,519 | $1,057.69 | 0.09% | 31.7% | $0.42 | $29.76 | $1,195,621 |
| SOL | 1h | 87 | $189.5 | 0.04% | 4.6% | $2.18 | $72.48 | $493,221 |
| ETH | 5m | 2,835 | $-1,871.69 | -0.03% | 34.5% | $-0.66 | $76.23 | $6,346,899 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
67PnL
+$7.2K
Win Rate
50.7%
Winning
34
Losing
33
Closed Positions
36209PnL
+$898.6K
Win Rate
51.1%
Winning
18485
Losing
17720
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Bitcoin Up or Down - February 27, 7PM ET
Side
BUY
Price
53%
Size
$1.2K
Feb 28, 00:26 UTC View on Polygonscan
General data analyzed at Feb 28, 00:30 UTC