0x1979ae6B7E6534dE9c4539D0c205E582cA637C9D-1769439463256
0x1979ae6b7e6534de9c4539d0c205e582ca637c9d
Realized PnL
$783,460.78
% PnL
0.67%
Win Rate
46.4%
11360W / 13125L
Volume
$116,359,947
24,485 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 15m | 2,572 | $382,794.77 | 1.04% | 52.1% | $148.83 | $2,030.15 | $36,941,709 |
| BTC | 1h | 569 | $140,426.95 | 0.82% | 55.0% | $246.8 | $2,090.42 | $17,117,046 |
| BTC | 5m | 4,521 | $128,088.98 | 0.53% | 46.4% | $28.33 | $525.9 | $24,310,224 |
| ETH | 1h | 570 | $41,027.09 | 0.58% | 51.4% | $71.98 | $923.08 | $7,118,898 |
| SOL | 15m | 2,559 | $38,396.31 | 0.81% | 53.3% | $15 | $275.22 | $4,741,423 |
| ETH | 5m | 2,805 | $24,157.59 | 0.46% | 37.3% | $8.61 | $150.52 | $5,280,010 |
| XRP | 15m | 2,437 | $21,916.35 | 1.42% | 53.1% | $8.99 | $64.64 | $1,547,321 |
| SOL | 5m | 2,707 | $16,777.92 | 1.09% | 38.6% | $6.2 | $55.22 | $1,533,124 |
| SOL | 1h | 570 | $14,052.15 | 0.48% | 57.9% | $24.65 | $405.11 | $2,909,763 |
| XRP | 1h | 566 | $6,115.11 | 0.60% | 56.4% | $10.8 | $87.46 | $1,019,867 |
| XRP | 5m | 2,046 | $4,966.76 | 0.80% | 29.1% | $2.43 | $23.41 | $618,978 |
| ETH | 15m | 2,563 | $-35,259.2 | -0.27% | 51.7% | $-13.76 | $722.97 | $13,221,584 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
166PnL
+$7.2K
Win Rate
49.4%
Winning
82
Losing
84
Closed Positions
31585PnL
+$981.7K
Win Rate
52.1%
Winning
16445
Losing
15140
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Bitcoin Up or Down - February 23, 5AM ET
Side
BUY
Price
99%
Size
$2.8K
Feb 23, 10:58 UTC View on Polygonscan
General data analyzed at Feb 23, 11:30 UTC