bigballer
0x79f365b8973887b4d5606650edf6948fcd0bd803
Realized PnL
$19,207.31
% PnL
5.10%
Win Rate
100.0%
81W / 0L
Volume
$376,387
81 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| SOL | 1h | 18 | $15,459.78 | 21.55% | 100.0% | $858.88 | $2,782.36 | $71,723 |
| BTC | 1h | 23 | $1,685.44 | 0.95% | 100.0% | $73.28 | $58.2 | $177,989 |
| ETH | 1h | 17 | $1,126.27 | 1.12% | 100.0% | $66.25 | $54.56 | $100,983 |
| XRP | 1h | 22 | $905.83 | 3.54% | 100.0% | $41.17 | $70.02 | $25,593 |
| BTC | 5m | 1 | $30 | 30.00% | 100.0% | $30 | $0 | $100 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
192PnL
$-7.1K
Win Rate
0.5%
Winning
1
Losing
191
Closed Positions
1154PnL
+$70.3K
Win Rate
82.1%
Winning
939
Losing
205
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Bitcoin Up or Down - January 20, 3PM ET
Side
BUY
Price
99.9%
Size
$5.6K
Jan 20, 22:17 UTC View on Polygonscan
General data analyzed at Jan 21, 00:05 UTC