Ethereumetrics
ETH Price
$2,172.65
+0.00%Market Cap
$265.9B
ETH/BTC
0.0305
BTC Price
$71,222.13
Supply
Staking
Staking APR
2.76%
Staking Ratio
31.18%
Validators
937,098
Avg Balance
40.71 ETH
Total Staked: 38.15M ETH ($82.89B)
Entry Queue
Exit Queue
Staking APR
Entry Wait Time
Validators
Staked Ratio
Key Ratios
P/S Ratio
2.8K×
Lower = cheaper relative to fee revenue
MC/TVL
4.19×
Lower = more capital secured per dollar of market cap
Fee Yield
0.036%
Higher = more fee revenue per dollar invested
Staking APR
2.76%
Yield for staking ETH
Inflation
InflationaryDaily Issuance
+2.9K ETH
Daily Burn
-103 ETH
Net Issuance
+2.8K ETH
Annual Inflation
+0.830%
TVL & Capital
$63.5B
+0.00%$56.2B
88.6%
$7.2B
11.4%
Capital Breakdown
$164.6B
$587.7B
MC/App Capital: 0.452×
Network Fees
Daily Fees
$263K
+0.00%Annual Fees
$96M
Gas Price
0.138 gwei
DEX Volume (24h)
$36.1B
+0.00%$6.0B
16.7%
$30.1B
83.3%
ETH Debt & Collateral
Total Tracked Debt
$980.5M
Total Collateral
$3.0B
Avg Health Factor
3.85
Positions Tracked
99
Top ETH-Collateral Positions
| Address | Collateral | Debt / Collateral | HF | |
|---|---|---|---|---|
| 0xefc3...7fdb | ezETH | $60.0M $68.1M | 0.11 | |
| 0x9992...f242 | wstETHWETH +1 | $40.3M $273.1M | 5.61 | |
| 0xeb2a...38ce | wstETH | $35.1M $81.4M | 1.88 | |
| 0xb738...fe1a | WETH | $31.2M $69.0M | 1.75 | |
| 0xfe99...737a | wstETH | $15.1M $23.3M | 1.21 | |
| 0xdc3a...1a95 | WETH | $10.1M $107.8M | 8.84 | |
| 0x741a...31f3 | wstETHWETH | $10.0M $299.2M | 24.83 | |
| 0x0c88...b63e | wstETHWETH +1 | $8.5M $18.2M | 1.72 | |
| 0xa32e...2ebb | wstETHWETH | $6.5M $13.9M | 1.74 | |
| 0x507b...96d6 | WETH | $6.1M $35.7M | 4.57 | |
| 0xb721...fa38 | weETH | $6.1M $10.0M | 1.29 | |
| 0x181c...a76d | wstETH | $5.8M $57.8M | 8.05 | |
| 0x75c9...6101 | WETH | $5.8M $10.3M | 1.48 | |
| 0x7cd0...c912 | WETH | $5.0M $316.4M | 44.47 | |
| 0x28a5...a6b0 | wstETHWETH | $5.0M $323.3M | 53.63 |
Source: Aave V3 positions with $1M+ debt on Ethereum & Arbitrum
Prediction Markets
| Strike | Diff | Mar 25 | Mar 26 | Mar 27 |
|---|---|---|---|---|
| $2,200 | +1.3% | 40% | 45% | 46% |
| $2,300 | +5.9% | 2% | 10% | 17% |
| $2,400 | +10.5% | 0% | 2% | 5% |
| $2,500 | +15.1% | 0% | 1% | 1% |
| $2,600 | +19.7% | 0% | 0% | 0% |
| Current: $2,172.65 | ||||
| $2,100 | -3.3% | 97% | 88% | 81% |
| $2,000 | -7.9% | 100% | 98% | 95% |
| $1,900 | -12.5% | 100% | 99% | 98% |
| $1,800 | -17.2% | 100% | 99% | 99% |
| $1,700 | -21.8% | 100% | 100% | 99% |
Probability of ETH above strike at resolution. Sources: Polymarket, Kalshi.
Market Position
ETH Dominance
—
BTC Dominance
—
Total Crypto MC
—
30d Volatility
71.14%
Volatility History
Funding Rate
Avg Rate (30d)
+0.00045%
Annualized
0.49%
Source: Hyperliquid