Bitcoin Rich List
Total BTC
5.91M
$521.61B
Balance Stats
Avg 5.9K Median 3.0K Max 248.6K Min 1.7K
Transactions
Total Ins 3,579,985 Total Outs 3,497,680 Avg Ins 3580.0 Avg Outs 3497.7
Balance Distribution (log scale)
5k10k50k100k
Transaction Distribution
0
600k
1200k
1800k
0
600k
1200k
1800k
Ins Outs
Exclude: | Only: | 1000 rows
| Address | Balance (BTC) | Balance (USD) | |||
|---|---|---|---|---|---|
| 1 | 34xp4v...wseo Binance-coldwallet | 248,598 | $21,956,997,018 | 5481 | 451 |
| 2 | 3M219K...xRP6 Binance-coldwallet | 165,542 | $14,621,261,695 | 447 | 283 |
| 3 | bc1ql4...59v2 Robinhood-coldwallet | 140,575 | $12,416,054,109 | 492 | 383 |
| 4 | bc1qgd...vw97 Bitfinex-coldwallet | 130,010 | $11,482,939,165 | 324 | 296 |
| 5 | bc1qaz...wczt Bitfinex-Hack-Recovery | 94,643 | $8,359,239,743 | 166 | 0 |
| 6 | bc1qd4...4rzr | 91,850 | $8,112,519,160 | 169 | 145 |
| 7 | bc1qja...27a4 Tether | 87,296 | $7,710,325,547 | 151 | 143 |
| 8 | 1FeexV...b6uF MtGox-Hack | 79,957 | $7,062,102,076 | 669 | 0 |
| 9 | bc1q8y...st4g | 78,317 | $6,917,231,072 | 62 | 0 |
| 10 | bc1qa5...9hz6 SilkRoad-FBI-Confiscated | 69,370 | $6,127,014,253 | 142 | 0 |
| 11 | 3LYJfc...zexb Binance-BTCB-Reserve | 68,200 | $6,023,660,130 | 139 | 54 |
| 12 | 1Ay8vM...guJP Mr.100 | 61,998 | $5,475,906,650 | 1897 | 759 |
| 13 | 3MgEAF...5pgd OKEx | 61,981 | $5,474,346,793 | 676 | 367 |
| 14 | 1LdRcd...EQeC | 53,880 | $4,758,873,531 | 232 | 0 |
| 15 | 1AC4fM...dmtA | 51,830 | $4,577,840,054 | 156 | 0 |
| 16 | bc1qa2...jg0e | 44,194 | $3,903,399,293 | 67 | 17 |
| 17 | 1LruNZ...c5os | 44,000 | $3,886,239,683 | 91 | 0 |
| 18 | bc1q0y...v3rt | 42,658 | $3,767,658,236 | 12 | 1 |
| 19 | bc1q4j...fgpr Coincheck | 41,701 | $3,683,203,569 | 2582 | 2491 |
| 20 | 3LQUu4...FW6a Binance-coldwallet | 37,927 | $3,349,850,534 | 65 | 0 |
| 21 | bc1q7y...jkug UK-Gov-Confiscated | 36,000 | $3,179,681,767 | 68 | 0 |
| 22 | bc1qy3...vha3 | 34,984 | $3,089,923,750 | 26 | 6 |
| 23 | bc1qhk...xx8g 92995586 | 32,823 | $2,899,019,505 | 647 | 561 |
| 24 | bc1qws...cufy | 31,800 | $2,808,685,830 | 46 | 45 |
| 25 | bc1qx9...drp4 Binance-Pool | 31,643 | $2,794,854,523 | 4787 | 1 |
| 26 | bc1q6h...qu06 | 31,425 | $2,775,557,672 | 17 | 11 |
| 27 | 3FHNBL...T61B Binance-coldwallet | 31,275 | $2,762,347,149 | 62 | 0 |
| 28 | 12ib7d...N1dr 967 | 31,000 | $2,738,033,792 | 233 | 4 |
| 29 | bc1q8t...ghzk | 30,800 | $2,720,362,377 | 21 | 15 |
| 30 | bc1quk...rhlk | 30,561 | $2,699,212,175 | 9 | 1 |
| 31 | 3FuhQL...hsaU | 30,503 | $2,694,143,206 | 1691 | 212 |
| 32 | bc1qvz...p2vp | 29,076 | $2,568,081,748 | 100 | 36 |
| 33 | 12tkqA...Bqkv | 28,151 | $2,486,398,836 | 199 | 0 |
| 34 | bc1q7u...w69f | 28,024 | $2,475,209,811 | 54 | 45 |
| 35 | 3EMVdM...z9A9 | 26,984 | $2,383,279,402 | 99 | 59 |
| 36 | 37Ggrf...2GFB | 26,917 | $2,377,422,226 | 3 | 0 |
| 37 | 39eYrp...kBYw | 26,139 | $2,308,720,746 | 30 | 2 |
| 38 | bc1qys...vdr0 | 24,462 | $2,160,561,577 | 81 | 35 |
| 39 | 1N7jWm...u8Yp | 24,052 | $2,124,334,363 | 6 | 0 |
| 40 | 15cHRg...nHxv | 23,600 | $2,084,390,085 | 70 | 3 |
| 41 | 12Xqeq...g8Fx | 21,318 | $1,882,878,542 | 88 | 18 |
| 42 | bc1qcp...3gvh | 20,768 | $1,834,270,254 | 323 | 318 |
| 43 | 17rm2d...eNRn | 20,008 | $1,767,175,961 | 107 | 1 |
| 44 | bc1qx2...pd9l Bitbank-coldwallet | 19,704 | $1,740,362,826 | 6794 | 6756 |
| 45 | 1PeizM...5zGW | 19,414 | $1,714,749,669 | 140 | 0 |
| 46 | bc1qr4...k7a9 Crypto.com-coldwallet | 19,355 | $1,709,524,921 | 76047 | 74791 |
| 47 | 3JZq4a...F97j Bitfinex-coldwallet | 18,592 | $1,642,123,226 | 5779 | 5699 |
| 48 | bc1qpt...qj26 | 16,400 | $1,448,508,649 | 3 | 0 |
| 49 | 34HpHY...BeBP Binance-coldwallet | 16,307 | $1,440,257,831 | 41 | 0 |
| 50 | bc1qm3...7s3h Binance-wallet | 16,236 | $1,434,016,674 | 2305866 | 2304790 |
...
Source: bitinfocharts
