Statistical Arbitrage
11:11:29 AM
291
Pairs
337
Cointegrations
16
Long Signals
12
Short Signals
1.05
Avg |Z|
18.1
Avg Half-Life
Entry: |Z| > 2 Exit: |Z| < 0.5 Stop: |Z| > 3.5 Coint. p < 0.05
15 / 15 Cointegrations
| ARB/LINK | 1d | EXIT | 2.81% | 4.9 | ||
| BNB/PAXG | 5m | — | 3.50% | 33.5 | ||
| BTC/HYPE | 5m | — | 0.27% | 22.4 | ||
| BTC/ONDO | 5m | — | 1.83% | 27.2 | ||
| BTC/xyz:GOLD | 5m | — | 1.80% | 28.5 | ||
| ETH/HYPE | 5m | EXIT | 0.10% | 19.4 | ||
| LIT/CHIP | 5m | EXIT | 2.34% | 36.5 | ||
| LIT/VVV | 1d | — | 1.66% | 3.3 | ||
| NEAR/GRASS | 1h | — | 2.18% | 15.2 | ||
| ONDO/AERO | 5m | — | 0.54% | 18.6 | ||
| STRK/INIT | 5m | — | 0.45% | 24.2 | ||
| STRK/PUMP | 5m | — | 0.49% | 24.7 | ||
| TAO/NEAR | 5m | — | 3.83% | 22.4 | ||
| TAO/ZRO | 5m | EXIT | 3.52% | 26.7 | ||
| UNI/VVV | 1h | — | 2.96% | 15.1 |
+322 more cointegrated pairs hidden
Upgrade to Wangr Pro to unlock all pairs, real-time signals, and custom pair analysis.