Statistical Arbitrage
5:57:22 PM
396
Pairs
477
Cointegrations
56
Long Signals
16
Short Signals
1.13
Avg |Z|
20.3
Avg Half-Life
Entry: |Z| > 2 Exit: |Z| < 0.5 Stop: |Z| > 3.5 Coint. p < 0.05
15 / 15 Cointegrations
| AAVE/PENDLE | 5m | SHORT | 1.82% | 22.6 | ||
| AAVE/ZRO | 5m | — | 0.69% | 29.9 | ||
| ASTER/ETH | 5m | EXIT | 0.54% | 23.0 | ||
| BTC/xyz:GOLD | 5m | — | 1.73% | 29.2 | ||
| ENA/FET | 5m | — | 2.64% | 24.8 | ||
| PENDLE/WLD | 5m | — | 2.52% | 49.0 | ||
| TON/LINK | 5m | EXIT | 1.92% | 33.8 | ||
| TON/ONDO | 1d | EXIT | 2.33% | 4.9 | ||
| TON/xyz:SILVER | 5m | EXIT | 1.47% | 30.4 | ||
| kPEPE/PAXG | 5m | — | 4.33% | 27.7 | ||
| kPEPE/WLD | 5m | — | 1.61% | 31.0 | ||
| kPEPE/xyz:GOLD | 5m | — | 3.57% | 27.0 | ||
| xyz:SILVER/TAO | 5m | — | 1.03% | 34.5 | ||
| xyz:XYZ100/AVAX | 5m | — | 0.00% | 20.2 | ||
| xyz:XYZ100/VIRTUAL | 5m | — | 0.00% | 17.0 |
+462 more cointegrated pairs hidden
Upgrade to Wangr Pro to unlock all pairs, real-time signals, and custom pair analysis.