Statistical Arbitrage
11:13:06 AM
355
Pairs
425
Cointegrations
6
Long Signals
10
Short Signals
0.83
Avg |Z|
15.2
Avg Half-Life
Entry: |Z| > 2 Exit: |Z| < 0.5 Stop: |Z| > 3.5 Coint. p < 0.05
30 of 425 Cointegrations
| AAVE/PAXG | 1h | — | 3.00% | 12.9 | ||
| AAVE/xyz:SILVER | 1h | — | 0.82% | 10.1 | ||
| ASTER/UNI | 1h | — | 0.23% | 5.5 | ||
| AVAX/PENGU | 5m | EXIT | 1.14% | 24.1 | ||
| AVAX/TRUMP | 1h | EXIT | 0.18% | 8.5 | ||
| BNB/DASH | 1h | EXIT | 0.81% | 13.8 | ||
| BNB/LTC | 1h | EXIT | 2.50% | 14.1 | ||
| BNB/xyz:SILVER | 1h | EXIT | 0.25% | 8.3 | ||
| CRV/BTC | 1h | — | 1.35% | 10.8 | ||
| CRV/PUMP | 1h | EXIT | 1.95% | 12.6 | ||
| DASH/BTC | 1h | EXIT | 0.98% | 12.9 | ||
| DASH/kPEPE | 5m | — | 3.58% | 26.7 | ||
| ETH/BERA | 1h | — | 3.52% | 13.3 | ||
| ETH/DASH | 1h | — | 1.72% | 12.2 | ||
| ETH/PUMP | 1h | — | 3.72% | 14.4 | ||
| FARTCOIN/LINK | 1d | SHORT | 0.00% | 3.2 | ||
| FARTCOIN/ZEC | 1h | EXIT | 2.77% | 16.3 | ||
| IP/AXS | 5m | — | 0.69% | 24.7 | ||
| IP/kPEPE | 5m | — | 0.49% | 26.5 | ||
| LINK/xyz:SILVER | 5m | — | 4.01% | 28.8 | ||
| LTC/LINK | 5m | — | 0.10% | 21.6 | ||
| LTC/SUI | 5m | — | 1.10% | 33.8 | ||
| PENGU/CRV | 1h | EXIT | 2.18% | 14.8 | ||
| TRUMP/FARTCOIN | 1h | EXIT | 0.06% | 5.8 | ||
| WLFI/ETH | 1h | EXIT | 0.06% | 7.6 | ||
| WLFI/LIT | 5m | — | 3.35% | 37.7 | ||
| XMR/ZRO | 1h | — | 4.79% | 15.1 | ||
| XRP/ETH | 1d | SHORT | 0.01% | 5.3 | ||
| ZEC/ENA | 1h | — | 3.30% | 16.7 | ||
| ZRO/SOL | 5m | — | 2.69% | 30.9 |
+395 more cointegrated pairs hidden
Upgrade to Wangr Pro to unlock all pairs, real-time signals, and custom pair analysis.