Statistical Arbitrage
1:52:16 PM
369
Pairs
433
Cointegrations
29
Long Signals
11
Short Signals
1.01
Avg |Z|
17.1
Avg Half-Life
Entry: |Z| > 2 Exit: |Z| < 0.5 Stop: |Z| > 3.5 Coint. p < 0.05
15 / 15 Cointegrations
| ASTER/AAVE | 1h | EXIT | 0.08% | 6.9 | ||
| ASTER/HYPE | 1h | EXIT | 0.63% | 9.5 | ||
| ASTER/SOL | 1h | EXIT | 0.05% | 6.7 | ||
| ASTER/ZRO | 1h | EXIT | 0.96% | 9.0 | ||
| BTC/AVAX | 5m | EXIT | 2.09% | 29.4 | ||
| BTC/XMR | 5m | — | 1.47% | 24.0 | ||
| MON/AAVE | 5m | EXIT | 0.97% | 30.4 | ||
| SUI/ENA | 5m | — | 0.71% | 22.5 | ||
| TON/SUI | 5m | — | 2.35% | 30.9 | ||
| TON/TAO | 1h | — | 4.40% | 15.7 | ||
| VIRTUAL/FARTCOIN | 5m | LONG | 4.53% | 30.1 | ||
| VIRTUAL/PENGU | 1h | — | 2.16% | 11.8 | ||
| VIRTUAL/PUMP | 5m | LONG | 1.68% | 29.8 | ||
| xyz:GOLD/ZEC | 5m | — | 1.37% | 23.4 | ||
| xyz:SILVER/PENGU | 1h | — | 2.26% | 11.4 |
+418 more cointegrated pairs hidden
Upgrade to Wangr Pro to unlock all pairs, real-time signals, and custom pair analysis.