Statistical Arbitrage
9:58:03 PM
261
Pairs
297
Cointegrations
5
Long Signals
22
Short Signals
1.11
Avg |Z|
16.7
Avg Half-Life
Entry: |Z| > 2 Exit: |Z| < 0.5 Stop: |Z| > 3.5 Coint. p < 0.05
15 / 15 Cointegrations
| BNB/XRP | 1h | — | 4.60% | 14.9 | ||
| BTC/UNI | 1h | — | 3.02% | 14.4 | ||
| FARTCOIN/ASTER | 1h | EXIT | 2.87% | 11.4 | ||
| FARTCOIN/HYPE | 1h | EXIT | 0.12% | 8.2 | ||
| FARTCOIN/xyz:SILVER | 1h | — | 0.44% | 10.3 | ||
| KAITO/xyz:GOLD | 1h | — | 1.05% | 7.7 | ||
| PAXG/ZRO | 1h | — | 4.18% | 16.3 | ||
| VVV/ASTER | 1h | EXIT | 0.13% | 7.8 | ||
| VVV/ENA | 1h | SHORT | 0.36% | 10.9 | ||
| VVV/LINK | 1d | EXIT | 3.24% | 4.6 | ||
| VVV/TAO | 1h | — | 0.90% | 11.8 | ||
| XPL/AAVE | 5m | EXIT | 1.99% | 31.6 | ||
| ZEC/NEAR | 5m | — | 0.96% | 23.5 | ||
| ZRO/PUMP | 5m | — | 0.23% | 17.4 | ||
| kSHIB/xyz:SILVER | 1h | EXIT | 0.63% | 10.3 |
+282 more cointegrated pairs hidden
Upgrade to Wangr Pro to unlock all pairs, real-time signals, and custom pair analysis.